Kalibravimo tirpalai
KALIBRAVIMO TIRPALAI
Laidumo kalibravimo tirpalai
Užs. kodas | Aprašymas | Pakuotė |
HI 6033 | 84 μS/cm | 500ml |
HI 7033M | 84 μS/cm | 250ml |
HI 70033C | 84 μS/cm | 20ml x 25 |
HI 6031 | 1 413 μS/cm | 500ml |
HI 7031M | 1 413 μS/cm | 250ml |
HI 70031C | 1 413 μS/cm | 20ml x 25 |
HI 8039L | 5 000 μS/cm | 500ml |
HI 7039M | 5 000 μS/cm | 250ml |
HI 70039C | 5 000 μS/cm | 20ml x 25 |
HI 8030L | 12 880 μS/cm | 500ml |
HI 7030M | 12 880 μS/cm | 250ml |
HI 70030C | 12 880 μS/cm | 20ml x 25 |
HI 8034L | 80 000 μS/cm | 500ml |
HI 7034M | 80 000 μS/cm | 250ml |
HI 8035L | 111 800 μS/cm | 500ml |
HI 7035M | 111 800 μS/cm | 250ml |
TDS kalibravimo tirpalai
Užs. kodas | Aprašymas | Pakuotė |
HI 6032 | 1382 ppm (mg/L) | 500ml |
HI 7032M | 1382 ppm (mg/L) | 250ml |
HI 70032C | 1382 ppm (mg/L) | 20ml x 25 |
HI 70038C | 6,44 ppt (mg/L) | 20ml x 25 |
HI 7036L | 12,41 ppt (g/L) | 500ml |
HI 7036M | 12,41 ppt (g/L) | 250ml |
HI 70080C | 800 ppm (mg/L) | 20ml x 25 |
HI 70442L | 1500 ppm (g/L) | 500ml |
HI 70442M | 1500 ppm (g/L) | 250ml |
HI 70442C | 1500 ppm (g/L) | 20ml x 25 |
Buferiniai tirpalai
Katalogo Nr. | pH vertė prie 25°C | Tūris ml | Tikslumas prie 25°C |
HI5001 | 1.00 | 500 | ±0.01 |
HI5016 | 1.68 | 500 | ±0.01 |
HI5002 | 2.00 | 500 | ±0.01 |
HI5002-01 | 2.00 | 1000 | ±0.01 |
HI5003 | 3.00 | 1000 | ±0.01 |
HI5037 | 3.79 | 500 | ±0.01 |
HI5004 | 4.01 | 500 | ±0.01 |
HI5004-01 | 4.01 | 1000 | ±0.01 |
HI5046 | 4.63 | 500 | ±0.01 |
HI5046-01 | 4.63 | 1000 | ±0.01 |
HI5005 | 5.00 | 500 | ±0.01 |
HI5005-01 | 5.00 | 1000 | ±0.01 |
HI5006 | 6.00 | 500 | ±0.01 |
HI5006-01 | 6.00 | 1000 | ±0.01 |
HI5068 | 6.86 | 500 | ±0.01 |
HI5007 | 7.01 | 500 | ±0.01 |
HI5007-01 | 7.01 | 1000 | ±0.01 |
HI5074 | 7.41 | 500 | ±0.01 |
HI5074-01 | 7.41 | 1000 | ±0.01 |
HI5008 | 8.00 | 500 | ±0.01 |
HI5008-01 | 8.00 | 1000 | ±0.01 |
HI5009 | 9.00 | 500 | ±0.01 |
HI5009-01 | 9.00 | 1000 | ±0.01 |
HI5091 | 9.18 | 500 | ±0.01 |
HI5010 | 10.01 | 500 | ±0.01 |
HI5010-01 | 10.01 | 1000 | ±0.01 |
HI5011 | 11.00 | 500 | ±0.01 |
HI5012 | 12.00 | 500 | ±0.01 |
HI5124 | 12.45 | 500 | ±0.01 |
HI5013 | 13.00 | 500 | ±0.01 |
Buferiniai tirpalai
Katalogo Nr. | pH vertė prie 25°C | Tūris ml | Tikslumas prie 25°C |
HI5000-01 | 1.00 | 20 | ±0.01 |
HI5016-01 | 1.68 | 20 | ±0.01 |
HI5002-01 | 2.00 | 20 | ±0.01 |
HI5003-01 | 3.00 | 20 | ±0.01 |
HI5037-01 | 3.79 | 20 | ±0.01 |
HI5004-01 | 4.01 | 20 | ±0.01 |
HI5046-01 | 4.63 | 20 | ±0.01 |
HI5005-01 | 5.00 | 20 | ±0.01 |
HI5006-01 | 6.00 | 20 | ±0.01 |
HI5068-01 | 6.86 | 20 | ±0.01 |
HI5007-01 | 7.01 | 20 | ±0.01 |
HI5074-01 | 7.41 | 20 | ±0.01 |
HI5008-01 | 8.00 | 20 | ±0.01 |
HI5009-01 | 9.00 | 20 | ±0.01 |
HI5091-01 | 9.18 | 20 | ±0.01 |
HI5010-01 | 10.01 | 20 | ±0.01 |
HI5011-01 | 11.00 | 20 | ±0.01 |
HI5012-01 | 12.00 | 20 | ±0.01 |
HI5024-01 | 12.45 | 20 | ±0.01 |
HI5013-01 | 13.00 | 20 | ±0.01 |