HPLC tirpikliai
HPLC tirpalai
Acetonas
C3H6O M=58.08 Density: 0.79 g/cm³ CAS Nr.: 67-64-1 EINECS: 200-662-2 |
Užs. kodas | Pakuotė | |
Acetone min. 99.8% for HPLC | A/0606/15 | 1 LT |
A/0606/17 | 2.5 LT |
Acetonitrilas
AcetonitrilasC2H3N M=41.05 Density: 0.781g/cm³ CAS Nr.: 75-05-8 EINECS: 200-835-2 |
Užs. kodas | Pakuotė | |
Acetonitrile min.99.8% for HPLC | A/0626/15 | 1 LT |
A/0626/17 | 2.5 LT | |
A/0626/21 | 5 LT | |
Acetonitrile, HPLC for gradient analysis, Advanced HPLC grade for gradient analysis | A/0632/PB15 | 1 LT |
A/0632/PB17 | 2.5 LT | |
Acetonitrile for HPLC-MS (For LC-MS analysis) | A/0638/15 | 1 LT |
A/0638/17 | 2.5 LT | |
Acetonitrile for UHPLC gradient grade analysis | A/0650/PB15 | 1 LT |
A/0650/PB17 | 2.5 LT | |
Acetonitrile HPLC for fluorescence detection | A/0630/PB15 | 1 LT |
A/0630/PB17 | 2.5 LT | |
Acetonitrile min. 99.9%, for HPLC gradient grade, conform Eur.Ph. | 325730010 | 1 LT |
325730025 | 2.5 LT | |
Acetonitrile min 99.9% for HPLC far UV, conform Eur.Ph. | 268260010 | 1 LT |
268260025 | 2.5 LT |
n-Butanolis
n-Butanolis1-Butanol,n-Butanol, n-Butyl alcohol |
Užs. kodas | Pakuotė | |
1-Butanol min.99.7% for HPLC | 393750010 | 1 LT |
393750025 | 2.5 LT |
Cikloheksanas
CikloheksanasC6H12 M=84.16 Density: 0.77g/cm³ CAS Nr.: 110-82-7 EINECS: 203-806-2 |
Užs. kodas | Pakuotė | |
Cyclohexane min.99.8% for HPLC | C/8936/15 | 1 LT |
C/8936/17 | 2.5 LT | |
C/8936/PB17 | 2.5 LT | |
Cyclohexane min. 99.8% for HPLC | 279590010 | 1 LT |
279590025 | 2.5 LT |
Chlorobutanolis
Chlorobutanolis1-Chlorobutane , n-Butyl chloride |
Užs. kodas | Pakuotė | |
1-Chlorobutane min.99.7% for HPLC. | C/4756/15 | 1 LT |
C/4756/17 | 2.5 LT | |
1-Chlorobutane min.99.8%,for HPLC. | 425880010 | 1 LT |
425880025 | 2.5 LT |
Chloroformas
ChloroformasCHCl3 M=41.05 Density: 1.48 g/cm³ CAS Nr.: 67-66-3 EINECS: 200-663-8 |
Užs. kodas | Pakuotė | |
Chloroform for HPLC, stabilized with amylene | C/4966/15 | 1 LT |
C/4966/17 | 2.5 LT | |
C/4966/PB17 | 2.5 LT | |
Chloroform 99+%, for HPLC, stabilized with ethanol | 390760010 | 1 LT |
390760025 | 2.5 LT | |
Chloroform for HPLC, stabilized with amylene (filtered through 0.2 mkm filter) | 268320010 | 1 LT |
268320025 | 2.5 LT |
Dichloretanas
Dichloretanas1,2-Dichloroethane, Ethylene dichloride |
Užs. kodas | Pakuotė | |
1,2-Dichloroethane min.99.5% for HPLC. | D/1756/15 | 1 LT |
D/1756/17 | 2.5 LT | |
1,2-Dichloroethane min. 99.8%, for HPLC. | 433580010 | 1 LT |
433580025 | 2.5 LT |
Dichlormetanas
DichlormetanasCH2Cl2 M=84.93 Density: 1.325 g/cm³ CAS Nr.: 75-09-2 EINECS: 200-838-9 |
Užs. kodas | Pakuotė | |
Dichloromethane min. 99.8% for HPLC, stabilized with amylene. | D/1856/15 | 1 LT |
D/1856/17 | 2.5 LT | |
D/1856/21 | 5 LT | |
D/1856/PB17 | 2.5 LT | |
Dichloromethane 99.8% for HPLC, stabilized with amylene (filtered through 0.2 mkm filter). | 268330010 | 1 LT |
268330025 | 2.5 LT | |
Dichloromethane min.99.8% for HPLC, stabilized with methanol. | D/1859/15 | 1 LT |
D/1859/17 | 2.5 LT | |
Dichloromethane 99.8% for HPLC, stabilized with methanol (filtered through 0.2 mkm filter). | 364230010 | 1 LT |
364230025 | 2.5 LT | |
Dichloromethane min. 99.8% for HPLC, unstabilized. | D/1857/15 | 1 LT |
D/1857/17 | 2.5 LT |
Dietilo eteris
Dietilo eterisDiethyl ether, Ethyl ether |
Užs. kodas | Pakuotė | |
Diethyl ether min.99% for HPLC, stabilized with ethanol. | D/2506/15 | 1 LT |
D/2506/17 | 2.5 LT | |
Diethyl ether min.98% for HPLC, stabilized with 2% ethanol. | 410040010 | 1 LT |
410040025 | 2.5 LT |
Dimetilacetamidas
DimetilacetamidasN,N-Dimethylacetamide |
Užs. kodas | Pakuotė | |
N,N-Dimethylacetamide min.99.8%, for HPLC. | 390670010 | 1 LT |
390670025 | 2.5 LT |
Dimetilformamidas
DimetilformamidasN,N-Dimethylformamide, DMF |
Užs. kodas | Pakuotė | |
N,N-Dimethylformamide min.99.5% for HPLC. | D/3846/15 | 1 LT |
D/3846/17 | 2.5 LT | |
D/3846/PB17 | 2.5 LT | |
N,N-Dimethylformamide min. 99.5%, for HPLC. | 279600010 | 1 LT |
279600025 | 2.5 LT |
Dimetilsulfoksidas
DimetilsulfoksidasDimethyl sulfoxide, DMSO |
Užs. kodas | Pakuotė | |
Dimethyl sulfoxide min.99% for HPLC. | D/4125/PB07 | 250 ML |
D/4125/PB08 | 500 ML | |
D/4125/PB17 | 2.5 LT | |
Dimethyl sulfoxide min.99.8% for HPLC. | 397600010 | 1 LT |
397600025 | 2.5 LT |
1,4-Dioksanas
1,4-DioksanasC4H8O2 M=88.11 Density: 1.034 g/cm³ CAS Nr.: 123-91-1 EINECS: 204-661-8 |
Užs. kodas | Pakuotė | |
1,4-Dioxane 99.5+% for HPLC, unstabilized. | D/4556/PB15 | 1 LT |
D/4556/PB17 | 2.5 LT | |
1,4-Dioxane 99.5% for HPLC (filtered through 0.2 mkm filter). | 268340010 | 1 LT |
268340025 | 2.5 LT |
Etilo acetatas
Etilo acetatasC4H8O2 M=88.11 Density: 0.902g/cm³ CAS Nr.: 141-78-6 EINECS: 205-500-4 |
Užs. kodas | Pakuotė | |
Ethyl acetate min.99.5% for HPLC. | E/0906/15 | 1 LT |
E/0906/17 | 2.5 LT | |
E/0906/PB17 | 2.5 LT | |
Ethyl acetate min.99.5% for HPLC, dried, with water content <100ppm. | E/0907/17 | 2.5 LT |
Ethyl acetate 99.5+% for HPLC (filtered through 0.2 mkm filter). | 268350010 | 1 LT |
268350025 | 2.5 LT |
Etilo acetatas
HeksanasC6H14 M=86.18 Density: 0.659 g/cm³ CAS Nr.: 110-54-3 EINECS: 203-777-6 |
Užs. kodas | Pakuotė | |
n-Hexane 95+% for HPLC (filtered through 0.2 mkm filter). | 232100010 | 1 LT |
232100025 | 2.5 LT | |
n-Hexane 97+%, for HPLC/ | 445720010 | 1 LT |
Heptanas
HeptanasC7H16 M=100.20 Density: 0.683g/cm³ CAS Nr.: 142-82-5 EINECS: 205-563-8 |
Užs. kodas | Pakuotė | |
Heptane HPLC for fluorescence detection, approx. 99% n-Heptane. | H/0107/15 | 1 LT |
H/0107/17 | 2.5 LT | |
Heptane for HPLC, approx. 99% n-Heptane. | H/0106/15 | 1 LT |
H/0106/17 | 2.5 LT | |
H/0106/PB17 | 2.5 LT | |
n-Heptane for HPLC, (approx. 99% n-Heptane) (filtered through 0.2 mkm filter). | 364970010 | 1 LT |
364970025 | 2.5 LT | |
n-Heptane, for HPLC, approx. 95% n-heptane (filtered through 0.2 mkm filter). | 167820010 | 1 LT |
167820025 | 2.5 LT |
Metanolis
MetanolisCH4O M=32.04 Density: 0.791 g/cm³ CAS Nr.: 67-56-1 EINECS: 200-659-6 |
Užs. kodas | Pakuotė | |
Methanol min.99.9% HPLC for gradient analysis. | M/4058/15 | 1 LT |
M/4058/17 | 2.5 LT | |
M/4058/21 | 5 LT | |
M/4058/PB17 | 2.5 LT | |
Methanol min.99.8% HPLC for fluorescence detection. | M/4057/PB17 | 2.5 LT |
Methanol min.99.8% HPLC for electrochemical detection. | M/4059/PB17 | 2.5 LT |
Methanol min.99.9% for HPLC-MS (for LC-MS analysis). | M/4062/15 | 1 LT |
M/4062/17 | 2.5 LT | |
Methanol min.99,9% for UHPLC gradient grade analysis (filtered through 0.1 mkm filter). | M/4070/PB15 | 1 LT |
M/4070/PB17 | 2.5 LT | |
Methanol, 99.8%, for HPLC (filtered through 0.2 mkm filter). | 268280010 | 1 LT |
26828002 | 2.5 LT | |
Methanol, 99.9%, for HPLC gradient grade (filtered through 0.2 mkm filter). | 325740010 | 1 LT |
325740025 | 2.5 LT |
Metil etil ketonas
Metil etil ketonasMethyl ethyl ketone, MEK, 2-Butanone |
Užs. kodas | Pakuotė | |
Methyl ethyl ketone min. 99.7%, for HPLC. | 389570010 | 1 LT |
389570025 | 2.5 LT |
1-Metil-2-pirolidonas
1-Metil-2-pirolidonas1-Methyl-2-pyrrolidinone, N-Methylpyrrolidone, 1-Methyl-2-pyrrolidone, NMP |
Užs. kodas | Pakuotė | |
1-Methyl-2-pyrrolidinone, 99.5%, for HPLC | 368451000 | 100ml |
368450010 | 1 LT | |
368450025 | 2.5 LT |
Metiltretbutileteris
MetiltretbutileterisMethyl tert-butyl ether, MTBE, 2-Methyl-2-methoxy propane |
Užs. kodas | Pakuotė | |
Methyl tert-butyl ether min.99.8% for HPLC | 389050010 | 1 LT |
389050025 | 2.5 LT | |
Methyl-tert-butyl ether min.99.5% for HPLC | M/4496/17 | 2.5 LT |
Pentanas
PentanasPentane |
Užs. kodas | Pakuotė | |
n-Pentane min.99.0% for HPLC | 389070010 | 1 LT |
389070025 | 2.5 LT | |
Pentane mixed isomers min.95% for HPLC | P/1006/15 | 1 LT |
P/1006/17 | 2.5 LT |
Piridinas
PiridinasPyridine |
Užs. kodas | Pakuotė | |
Pyridine min.99.8% for HPLC | 396800010 | 1 LT |
2-Propanolis (isopropanolis)
2-Propanolis (isopropanolis)C3H8O M=60.10 Density: 0.785 g/cm³ CAS Nr.: 67-63-0 EINECS: 200-661-7 |
Užs. kodas | Pakuotė | |
2-propanol min.99.5% for HPLC. | P/7507/15 | 1 LT |
P/7507/17 | 2.5 LT | |
P/7507/PB17 | 2.5 LT | |
2-propanol HPLC for gradient analysis. | P/7508/17 | 2.5 LT |
2-propanol HPLC for electrochemical detection. | P/7509/17 | 2.5 LT |
2-propanol 99.5%, for HPLC. | 383910010 | 1 LT |
383910025 | 2.5 LT |
Tetrahidrofuranas
TetrahidrofuranasC4H8O M=72.11 Density: 0.88 g/cm³ CAS Nr.: 109-99-9 EINECS: 203-777-6 |
Užs. kodas | Pakuotė | |
Tetrahydrofuran min. 99.8% for HPLC, unstabilized. | T/0706/PB15 | 1 LT |
T/0706/PB17 | 2.5 LT | |
Tetrahydrofuran 99.8%, for HPLC, unstabilized (filtered through 0.2 mkm filter). | 268290010 | 1 LT |
268290025 | 2.5 LT | |
268295000 | 500 ML |
Toluolas
ToluolasC7H8 M=92.14 Density: 0.866 g/cm³ CAS Nr.: 108-88-3 EINECS: 203-625-9 |
Užs. kodas | Pakuotė | |
Toluene min.99.8% for HPLC. | T/2306/15 | 1 LT |
T/2306/17 | 2.5 LT | |
Toluene 99.85% for HPLC (filtered through 0.2 mkm filter). | 268370010 | 1 LT |
268370025 | 2.5 LT |
2,2,4-Trimetilpentanas ( isooktanas)
2,2,4-Trimetilpentanas ( isooktanas)C8H18 M=114.23 Density: 0.69 g/cm³ CAS Nr.: 540-84-1 EINECS: 208-759-1 |
Užs. kodas | Pakuotė | |
2,2,4-Trimethylpentane (Isooctane) min.99.5%, for HPLC. | T/3606/15 | 1 LT |
T/3606/17 | 2.5 LT | |
T/3606/21 | 5 LT | |
2,2,4-Trimethylpentane 99.5% for HPLC (filtered through 0.2 mkm filter). | 268810010 | 1 LT |
268810025 | 2.5 LT |
Vanduo
VanduoH2O M=18.02 Density: 1 g/cm³ CAS Nr.: 7732-18-5 EINECS: 231-791-2 |
Užs. kodas | Pakuotė | |
Water, HPLC for gradient analysis. | W/0106/15 | 1 LT |
W/0106/17 | 2.5 LT | |
W/0106/PB17 | 2.5 LT | |
Water HPLC for gradient analysis, Advanced HPLC grade for gradient analysis. | W/0110/PB15 | 1 LT |
W/0110/PB17 | 2.5 LT | |
Water HPLC for fluorescence detection. | W/0107/17 | 2.5 LT |
Water HPLC for electrochemical detection. | W/0108/17 | 2.5 LT |
Water for HPLC-MS (for LC/MS analysis). | W/0112/15 | 1 LT |
W/0112/17 | 2.5 LT |