Fiksanalai
FIKSANALAI
Acto rūgštis
Acto rūgštisC2H4O2 Mr : 60.05 CAS: 64-19-7 EINECS: 200-580-7 |
Katalogo Nr. | Faktorius | Pakuotė, vnt | |
1mol/l (1N) | LM61019-001 | 0.997-1.003 | 1 |
0,1mol/l (0,1N) | CH165687031-01 | 0.998-1.0002 | 1 |
CH165687031-10 | 0.998-1.0002 | 10 |
Amonio tiocianatas
Amonio tiocianatasNH4SCN Mr: 76.12 CAS: 1762-95-4 EINECS: 217-175-6 |
Katalogo Nr. | Faktorius | Pakuotė, vnt | |
0,1mol/l (0,1N) | CH161395937-01 | 0.998-1.002 | 1 |
CH161395937-10 | 0.998-1.002 | 10 |
Azoto rūgštis
Azoto rūgštisHNO3 Mr: 63.01 CAS: 7697-37-2 EINECS: 231-714-2 |
Katalogo Nr. | Faktorius | Pakuotė, vnt | |
1mol/l (1N) | LM61011-001 | 0.998-1.002 | 1 |
0,1mol/l (0,1N) | CH165296834-01 | 0.998-1.002 | 1 |
CH165296834-10 | 0.998-1.002 | 10 |
Bario chloridas dvivandenis
Bario chloridas dvivandenisBaCl2*H2O Mr: 244.28 CAS: 10326-27-9 EINECS: 233-788-1 |
Katalogo Nr. | Faktorius | Pakuotė, vnt | |
0,05mol/l (0,1N) | LM61011-020 | 0.997-1.003 | 1 |
Druskos rūgštis
Druskos rūgštisHCl Mr: 36.46 CAS: 7647-01-0 EINECS: 231-595-7 |
Katalogo Nr. | Faktorius | Pakuotė, vnt | |
1mol/l (1N) | LM61018-001 | 0.998-1.002 | 1 |
CH165753134 | 0.998-1.002 | 1 | |
0,5mol/l(0,5N) | CH165753136 | 0.998-1.002 | 1 |
0,2mol/l(0,2N) | CH165753137-01 | 0.998-1.002 | 1 |
CH165753137-10 | 0.998-1.002 | 10 | |
0,1mol/l(0,1N) | CH165753132-01 | 0.998-1.002 | 1 |
CH165753132-10 | 0.998-1.002 | 10 | |
0,05mol/l(0,05N) | CH16573136-01 | 0.998-1.002 | 1 |
CH16573136-10 | 0.998-1.002 | 10 | |
0,01mol/l(0,01N) | CH165753135-01 | 0.996-1.004 | 1 |
CH165753135-01 | 0.998-1.002 | 10 |
Kalio bichromatas
Kalio bichromatasK2Cr2O7 Mr: 294.19 CAS: 7778-50-9 EINECS: 231-906-6 |
Katalogo Nr. | Faktorius | Pakuotė, vnt | |
1/6 mol/l (1N) | LM61004-006 | 0.998-1.002 | 1 |
1/12 mol/l (0,5N) | LM61004-012 | 0.998-1.002 | 1 |
1/60 mol/l (0,1N) | CH167411009-01 | 0.997-1.003 | 1 |
CH167411009-10 | 10 | ||
1/120 mol/l (0,05N) | LM61004-120 | 0.996-1.004 | 1 |
1/600 mol/l (0,01N) | LM61004-600 | 0.996-1.004 | 1 |
Kalio chloridas
Kalio chloridasKCl Mr: 74.56 CAS: 7447-40-7 EINECS: 231-211-8 |
Katalogo Nr. | Faktorius | Pakuotė, vnt | |
1mol/l (1N) | LM61012-001 | 0.998-1.002 | 1 |
0,1mol/l (0,1N) | CH161397402-01 | 0.998-1.002 | 1 |
CH161397402-10 | 0.998-1.002 | 10 |
Kalio jodatas
Kalio jodatasKIO3 Mr: 214.00 CAS: 7758-05-6 EINECS: 231-831-9 |
Katalogo Nr. | Faktorius | Pakuotė, vnt | |
1/60mol/l (0,1N) | CH167431005-01 | 0.997-1.003 | 1 |
CH167431005-10 | 0.997-1.003 | 10 |
Kalio permanganatas
Kalio permanganatasKMnO4 M: 158.04 CAS: 7722-64-7 EINECS: 231-760-3 |
Katalogo Nr. | Faktorius | Pakuotė, vnt | |
0,2 mol/l (1N) | LM61022-005 | 0.998-1.002 | 1 |
0,1 mol/l (0,5N) | CH167438909-01 | 0.998-1.002 | 1 |
CH167438909-10 | 0.998-1.002 | 10 | |
0,02 mol/l (0,1N) | CH167438908-01 | 0.998-1.002 | 1 |
CH167438908-10 | 0.998-1.002 | 10 | |
0,002 mol/l (0,01N) | LM61022-500 | 0.996-1.004 | 1 |
Kalio šarmas
Kalio šarmasKOH M: 56.11 CAS: 1310-58-3 EINECS: 215-181-3 |
Katalogo Nr. | Faktorius | Pakuotė, vnt | |
1mol/l (1N) | LM61008-001 | 0.998-1.002 | 1 |
CH167468240 | 0.998-1.002 | 1 | |
0,5mol/l (0,5N) | LM61008-002 | 0.998-1.002 | 1 |
CH167468239 | 0.998-1.002 | 1 | |
0,2mol/l (0,2N) | LM61008-005 | 0.998-1.002 | 1 |
0,1mol/l (0,1N) | LM61008-010 | 0.998-1.002 | 1 |
CH167468238-01 | 0.998-1.002 | 1 | |
CH167468238-10 | 0.998-1.002 | 10 | |
0,01mol/l (0,01N) | LM61008-100 | 0.996-1.004 | 1 |
Magnio sulfatas 7H2O
Magnio sulfatas 7H2OMgSO4 x 7H2O M: 246.48 CAS: 10034-99-8 EINECS: 231-299-8 |
Katalogo Nr. | Faktorius | Pakuotė, vnt | |
0,05mol/l (0,1N) | LM61024-020 | 0.998-1.002 | 1 |
0,01mol/l (0,02N) | LM61024-100 | 0.998-1.002 | 1 |
0,005mol/l(0,01N) | LM61024-200 | 0.998-1.002 | 1 |
Magnio sulfatas
Magnio sulfatasMgSO4 M: 120.36 CAS:7487-88-9 EINECS:231-298-2 |
Katalogo Nr. | Faktorius | Pakuotė, vnt | |
0,05mol/l (0,1N) | CH166137802-01 | 0.998-1.002 | 1 |
CH166137802-10 | 0.998-1.002 | 10 | |
0,01mol/l (0,02N) | CH166137803-01 | 0.998-1.002 | 1 |
CH166137803-10 | 0.998-1.002 | 10 |
Natrio chloridas
Natrio chloridasNaCl M: 58.44 CAS: 7647-14-5 EINECS: 231-598-3 |
Katalogo Nr. | Faktorius | Pakuotė, vnt | |
1mol/l (1N) | LM61013-001 | 0.998-1.002 | 1 |
0,1mol/l (0,1N) | LM61013-010 | 0.998-1.002 | 1 |
CH167941407-01 | 0.998-1.002 | 1 | |
CH167941407-10 | 0.998-1.002 | 10 | |
0,25mol/l (0,25N) | CH167941408-01 | 0.998-1.002 | 1 |
CH167941408-10 | 0.998-1.002 | 10 | |
0,02mol/l (0,02N) | CH167941409-01 | 0.998-1.002 | 1 |
CH167941409-10 | 0.998-1.002 | 10 |
Natrio karbonatas
Natrio karbonatasNa2CO3 M: 105.99 CAS: 497-19-8 EINECS: 207-838-8 |
Katalogo Nr. | Faktorius | Pakuotė, vnt | |
0,05mol/l (0,1N) | CH168105933-01 | 0.998-1.002 | 1 |
CH168105933-10 | 0.998-1.002 | 10 |
Natrio tiosulfatas
Natrio tiosulfatasNa2S2O3 x5H2O M:248.18 CAS: 10102-17-7 EINECS: 231-867-5 |
Katalogo Nr. | Faktorius | Pakuotė, vnt | |
1mol/l (1N) | LM61026-001 | 0.998-1.002 | 1 |
0,2mol/l (0,2N) | LM61026-005 | 0.998-1.002 | 1 |
0,1mol/l (0,1N) | CH168096006-01 | 0.998-1.002 | 1 |
CH168096006-10 | 0.998-1.002 | 10 | |
0,05mol/l (0,05N) | LM61026-020 | 0.998-1.002 | 1 |
CH168096009-01 | 0.998-1.002 | 1 | |
CH168096009-10 | 0.998-1.002 | 10 | |
0,02mol/l (0,02N) | CH168096008-01 | 0.998-1.002 | 1 |
CH168096008-10 | 0.998-1.002 | 10 | |
0,01mol/l (0,01N) | LM61026-100 | 0.998-1.002 | 1 |
CH168096007-01 | 0.998-1.002 | 1 | |
CH168096007-10 | 0.998-1.002 | 10 |
Natrio šarmas
Natrio šarmasNaOH M;40.00 CAS: 1310-73-2 EINECS: 215-185-5 |
Katalogo Nr. | Faktorius | Pakuotė, vnt | |
1mol/l (1N) | LM61009-001 | 0.998-1.002 | 1 |
CH168109337 | 0.998-1.002 | 1 | |
0,5mol/l (0,5N) | LM61009-002 | 0.998-1.002 | 1 |
CH168109342 | 0.998-1.002 | ||
0,2mol/l (0,2N) | LM6109-005 | 0.998-1.002 | 1 |
CH168109340 | 0.998-1.002 | ||
0,25mol/l (0.25N) | CH168109341 | 0.998-1.002 | 1 |
0,1mol/l (0,1N) | CH168109336-01 | 0.998-1.002 | 1 |
CH168109336-10 | 0.998-1.002 | 10 | |
0,02mol/l (0,02N) | CH168109333-01 | 0.996-1.004 | 1 |
CH168109333-10 | 0.996-1.004 | 10 | |
0,01mol/l (0,01N) | CH168109338-01 | 0.996-1.004 | 1 |
CH168109338-10 | 0.996-1.004 | 10 |
Oksalo rūgštis
Oksalo rūgštisC2H2O4 x2H2O M:126.07 CAS: 6153-56-6 EINECS: 205-634-3 |
Katalogo Nr. | Faktorius | Pakuotė, vnt | |
0,5mol/l (1N) | LM61021-002 | 0.998-1.002 | 1 |
0,1mol/l (0,2N) | LM61021-010 | 0.998-1.002 | 1 |
0,05mol/l (0,1N) | CH165758801-01 | 0.998-1.002 | 1 |
CH165758801-10 | 0.998-1.002 | 10 | |
0,025mol/l (0,05N) | LM61021-040 | 0.998-1.002 | 1 |
0,005mol/l (0,01N) | LM61021-200 | 0.996-1.004 | 1 |
Sidabro nitratas
Sidabro nitratasAgNO3 M:169.88 CAS: 7761-88-8 EINECS: 231-853-9 |
Katalogo Nr. | Faktorius | Pakuotė, vnt | |
1mol/l (1N) | LM61007-001 | 0.998-1.002 | 1 |
0,5mol/l (0,5N) | LM61007-002 | 0.998-1.002 | 1 |
0,1mol/l (0,1N) | LM61007-010 | 0.998-1.002 | 1 |
CH168143407-01 | 0.998-1.002 | 1 | |
CH168143407-10 | 0.998-1.002 | 10 | |
0,02mol/l (0,02N) | CH168143409-01 | 0.998-1.002 | 1 |
CH168143409-10 | 0.998-1.002 | 10 | |
0,01mol/l (0,01N) | CH168143408-01 | 0.996-1.004 | 1 |
CH168143408-10 | 0.996-1.004 | 10 |
Sieros rūgštis
Sieros rūgštisH2SO4 M:98.08 CAS: 7664-93-9 EINECS: 231-639-5 |
Katalogo Nr. | Faktorius | Pakuotė, vnt | |
1mol/l (2N) | CH165750645 | 0.998-1.002 | 1 |
0,5mol/l (1N) | LM61020-002 | 0.998-1.002 | 1 |
CH165750644 | 0.998-1.002 | 1 | |
0,25mol/l(0,5N) | LM61020-004 | 0.998-1.002 | 1 |
CH165750643 | 0.998-1.002 | 1 | |
0,2 mol/l (0,4N) | CH165750642 | 0.998-1.002 | 1 |
0,1mol/l (0,2N) | LM61020-010 | 0.998-1.002 | 1 |
CH165750641-01 | 0.998-1.002 | 1 | |
CH165750641-10 | 0.998-1.002 | 10 | |
0,05mol/l (0,1N) | LM61020-020 | 0.998-1.002 | 1 |
CH165750639-01 | 0.998-1.002 | 1 | |
CH165750639-10 | 0.998-1.002 | 10 | |
0,005mol/l (0,01N) | LM61020-200 | 0.998-1.002 | 1 |
CH165750640-01 | 0.996-1.004 | 1 | |
CH165750640-10 | 0.996-1.004 | 10 |
Trilonas B (EDTA di-natrio druska)
Trilonas B (EDTA di-natrio druska)C10H14N2Na2O8 x 2H2O M:372.24 CAS:6381-92-6 EINECS:205-358-3 |
Katalogo Nr. | Faktorius | Pakuotė, vnt | |
0.1 mol/l (0,1N) | CH168798606 | 0.998-1.002 | 1 |
0.05 mol/l (0,05N) | CH168798600 | 0.998-1.002 | 1 |
0.01 mol/l (0,01N) | CH168798602 | 0.998-1.002 | 1 |